Sl no. | Information | Details |
---|---|---|
1 | Name of the school | WisdomWood High |
2 | Affiliation No (If Applicable) | Not Applicable |
3 | School Code (If Applicable) | Not Applicable |
4 | Complete Address with Pincode | 161/1 C- BLOCK, AECS LAYOUT, NEAR BEGUR LAKE, BENGALURU- 560068 |
5 | Principal Name | Tanuja Tiwari |
6 | Principal Qualification | M.A, B.Ed, PGDMA (ELT) |
7 | School E-mail ID | wisdomwoodhigh@gmail.com |
8 | Contact Details (Landline/Mobile) | 80959 26666 80958 36666 |
Sl no. | Document / Information | Links to uploaded documents on your school website |
---|---|---|
1 | Copies of affiliation/upgradation letter and recent extension of affliation, if any | View | Download |
2 | Copies of societies/trust/company registration/renewal certificate, as applicable | View | Download |
3 | Copy of no objection certificate (NOC) issued, if applicable, by the State Govt./UT | View | Download |
4 | Copies of recognition certificate under RTE act, 2009, and it's renewal if applicable | View | Download |
5 | Copy of valid building safety certificate as per the national building code | View | Download |
6 | Copy of valid fire safety certificate issued by the competent authority | View | Download |
7 | Copy of the DEO certificate submitted by the school for affiliation/upgradation/extension of affiliation or self certification by school* | View | Download |
8 | Copies of valid water, health and sanitation certificates | View | Download |
Sl no. | Document/Information | Links to uploaded documents on your school website |
---|---|---|
1 | Fee structure of the school | Fee structure for the academic year 2023-2024 |
2 | Annual academic calendar | Academic year calendar 2023-24 |
3 | Annual academic calendar | Academic year calendar 2024-25 |
4 | List of school management committee (SMC) | School managing committee |
5 | List of parents' teachers' association (PTA) members | Parent teacher association 2023-24 |
6 | Last three-year result of the board examination as per applicability | Not applicable |
Sl no. | Information | Details |
---|---|---|
1 | Principal | Tanuja Tiwary |
2 | Total No of Teachers | 17 |
PRT | 6 | |
PGT | 5 | |
TGT | 5 | |
3 | Teachers selection Ratio | 1:1:10 |
4 | Details of Special Educator | Binshi Sajid |
5 | Details of Counsellor and Wellness Teacher | MBA, PGDMA in Special Education |
NOTE: The schools need to upload self- attested copies of the above listed Documents by the Chairman/ Manager/Secretary/and Principal. In case it is noticed at a later stage that the uploaded documents are not genuine, then the school shall be liable for action as per norms.
S no. | Year | No. of students registered | No. of students passed | Pass percentage | Remark |
---|---|---|---|---|---|
1 | NA | NA | NA | NA | NA |
S no. | Year | No. of students registered | No. of students passed | Pass percentage | Remark |
---|---|---|---|---|---|
1 | NA | NA | NA | NA | NA |
Sl no. | Information | Details |
---|---|---|
1 | Total campus area of the school (In square meters) | 6778.48 sq mtrs |
2 | Number & Size of Classrooms ( In square meters ) | 19 size 55.7 each class sq mtrs |
3 | No. & Size of Labs Including Computer Lab (In square meters) | 5 size 55.7 each class sq mtrs |
3 | Certificate of Land | Land Certificate |
4 | Internet Facility | Yes |
5 | No. of Girls Wash Room | 10 |
6 | No. of Boys Wash Room | 10 |
7 | Link of the youtube video of the inspection of school covering the infrastructure of the school | NA |